| Home | Communities | Contact |
DC Ranch community Map Arizona MLS Search
Recent Sales in DC Ranch
DC Ranch Homes currently listed for sale Have Listings emailed
Copper Ridge Elementary Copper Ridge Middle Chaparral High
DC Ranch - Incredible setting alongside the McDowell Mountains, private Country Club golf (DC Ranch Club and Silverleaf) ,and great community amenities make this 3,700 acre master planned community a highly desirable location in Scottsdale AZ. DC Ranch Market Place provides convenient shopping and multiple Dinning options. Minutes to the Loop 101 and the Scottsdale Airpark. Copper Ridge Elementary and Middle Schools are within the community - a great location.
New Construction: Contact me Jeff@Scottsdalefoothills.com before visiting builders. We are in a transitional Real Estate Market, it's important to have your own professional representation to make the best decisions when purchasing in Scottsdale.
Recent sales in DC Ranch: (4/1/07 -6/30/07)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
![]() |
9081 E Mohawk LN 38 Scottsdale 85255-9144 |
|
| Lot #: 38 | ||
| LP: $ 660,000 SP: $ 640,000 | ||
| Beds/Baths: 2 / 2 | SF: 1,747 / Assessor | |
| Year Built: 1998 | Lot Size: 7,501-10,000 | |
![]() |
9243 E RUSTY SPUR PL Scottsdale 85255- |
|
| Lot #: 17 | ||
| LP: $ 695,000 SP: $ 683,000 | ||
| Beds/Baths: 3 / 2.5 | SF: 2,265 / Assessor | |
| Year Built: 1998 | Lot Size: 1-7,500 | |
![]() |
9185 E CANYON VIEW RD Scottsdale 85255-6212 |
|
| Lot #: 77 | ||
| LP: $ 703,456 SP: $ 648,500 | ||
| Beds/Baths: 4 / 2.75 | SF: 2,563 / Builder | |
| Year Built: 2007 | Lot Size: 1-7,500 | |
![]() |
18310 N 92ND ST Scottsdale 85255-6203 |
|
| Lot #: 8 | ||
| LP: $ 731,636 SP: $ 700,000 | ||
| Beds/Baths: 4 / 2.75 | SF: 2,563 / Builder | |
| Year Built: 2007 | Lot Size: 1-7,500 | |
![]() |
18269 N 93rd ST Scottsdale 85255-6216 |
|
| Lot #: 43 | ||
| LP: $ 739,000 SP: $ 725,500 | ||
| Beds/Baths: 3 / 2 | SF: 1,742 / Builder | |
| Year Built: 2005 | Lot Size: 7,501-10,000 | |
![]() |
9145 E Canyon View RD Scottsdale 85255- |
|
| Lot #: 79 | ||
| LP: $ 754,055 SP: $ 715,000 | ||
| Beds/Baths: 4 / 2.75 | SF: 2,563 / Builder | |
| Year Built: 2007 | Lot Size: 10,001-12,500 | |
![]() |
20490 N 95th ST 42 Scottsdale 85255- |
|
| Lot #: 42 | ||
| LP: $ 796,000 SP: $ 775,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,501 / Assessor | |
| Year Built: 2000 | Lot Size: 1-7,500 | |
![]() |
9273 E WESTERN SADDLE WAY Scottsdale 85255-6211 |
|
| Lot #: 159 | ||
| LP: $ 799,000 SP: $ 750,000 | ||
| Beds/Baths: 3 / 2.5 | SF: 2,762 / Assessor | |
| Year Built: 2005 | Lot Size: 1-7,500 | |
![]() |
9113 E Mohawk LN Scottsdale 85255-9144 |
|
| Lot #: 34 | ||
| LP: $ 868,000 SP: $ 815,000 | ||
| Beds/Baths: 3 / 2 | SF: 2,232 / Owner | |
| Year Built: 1998 | Lot Size: 7,501-10,000 | |
![]() |
9469 E trailside ST Scottsdale 85255- |
|
| Lot #: 57 | ||
| LP: $ 925,000 SP: $ 880,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,300 / Builder | |
| Year Built: 2005 | Lot Size: 1-7,500 | |
![]() |
17460 N 94th PL Scottsdale 85255- |
|
| Lot #: 4 | ||
| LP: $ 999,900 SP: $ 950,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,717 / Builder | |
| Year Built: 2005 | Lot Size: 7,501-10,000 | |
![]() |
18009 N 92 WAY Scottsdale 85255- |
|
| Lot #: 85 | ||
| LP: $ 1,085,000 SP: $ 1,020,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,568 / Assessor | |
| Year Built: 2006 | Lot Size: 10,001-12,500 | |
![]() |
20501 N 93RD PL Scottsdale 85255-6622 |
|
| Lot #: 114 | ||
| LP: $ 1,150,000 SP: $ 1,100,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 3,140 / Appraiser | |
| Year Built: 2000 | Lot Size: 12,501-15,000 | |
![]() |
9421 E TRAILSIDE VW Scottsdale 85255- |
|
| Lot #: 49 | ||
| LP: $ 1,197,000 SP: $ 1,197,000 | ||
| Beds/Baths: 5 / 4.5 | SF: 3,642 / Appraiser | |
| Year Built: 2005 | Lot Size: 1-7,500 | |
![]() |
17821 N 93rd ST Scottsdale 85255- |
|
| Lot #: 29 | ||
| l LP: $ 1,269,000 SP: $ 1,232,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,537 / Assessor | |
| Year Built: 2006 | Lot Size: 10,001-12,500 | |
![]() |
20031 N 96th WAY Scottsdale 85255- |
|
| Lot #: 59 | ||
| LP: $ 1,770,000 SP: $ 1,675,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,984 / Builder | |
| Year Built: 2004 | Lot Size: 12,501-15,000 | |
![]() |
9290 E Thompson Peak PKWY 125 Scottsdale
85255- |
|
| Lot #: 125 | ||
| LP: $ 1,849,500 SP: $ 1,829,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 4,369 / Appraiser | |
| Year Built: 2001 | Lot Size: 15,001-18,000 | |
![]() |
9290 E THOMPSON PEAK PKWY 110 Scottsdale
85255-4523 |
|
| Lot #: 110 | ||
| LP: $ 1,888,888 SP: $ 1,600,500 | ||
| Beds/Baths: 5 / 4.5 | SF: 5,211 / Builder | |
| Year Built: 2001 | Lot Size: 15,001-18,000 | |
![]() |
9820 E Thompson Peak PKWY Scottsdale 85255- |
|
| Lot #: 639 | ||
| LP: $ 1,990,000 SP: $ 1,900,000 | ||
| Beds/Baths: 3 / 3.5 | SF: 4,000 / Assessor | |
| Year Built: 2000 | Lot Size: 24,001-35,000 | |
Recent sales in DC Ranch: (10/1/06 -12/31/06)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
![]() |
9251 E RUSTY SPUR PL Scottsdale 85255-6603 |
|||
| Lot #: 16 | ||||
| LP: $ 695,000 SP: $ 615,000 | ||||
| Beds/Baths: 3 / 2 | SF: 1,831 / Assessor | |||
| Year Built: 1998 | Lot Size: 7,501-10,000 | |||
| Pool: No | ||||
![]() |
20544 N 94th PL Scottsdale 85255-6635 |
|||
| Lot #: 14 | ||||
| LP: $ 739,900 SP: $ 721,500 | ||||
| Beds/Baths: 3 / 2 | SF: 2,232 / Assessor | |||
| Year Built: 1999 | Lot Size: 7,501-10,000 | |||
| Pool: No | ||||
![]() |
9226 E Desert Park DR Scottsdale 85255- |
|||
| Lot #: 117 | ||||
| LP: $ 751,912 SP: $ 751,912 | ||||
| Beds/Baths: 2 / 2 | SF: 1,742 / Builder | |||
| Year Built: 2006 | Lot Size: 1-7,500 | |||
| Pool: No | ||||
![]() |
17961 N 92ND WY Scottsdale 85255- |
|||
| Lot #: 83 | ||||
| LP: $ 839,900 SP: $ 800,000 | ||||
| Area/Grid: 407 / K38 | Hun Block: 17900N | |||
| Beds/Baths: 4 / 3 | SF: 3,209 / Assessor | |||
| Year Built: 2005 | Lot Size: 7,501-10,000 | |||
| Pool: No | ||||
![]() |
9202 E DESERT VIEW DR Scottsdale 85255- |
|||
| Lot #: 144 | ||||
| LP: $ 930,000 SP: $ 900,000 | ||||
| Beds/Baths: 4 / 3.5 | SF: 3,176 / Builder | |||
| Year Built: 2006 | Lot Size: 12,501-15,000 | |||
| Pool: No | ||||
| J | ||||
![]() |
17413 N 95TH ST Scottsdale 85255- |
|||
| Lot #: 82 | ||||
| LP: $ 1,225,000 SP: $ 1,169,000 | ||||
| Beds/Baths: 4 / 3.5 | SF: 3,717 / Assessor | |||
| Year Built: 2005 | Lot Size: 10,001-12,500 | |||
| Pool: No | ||||
![]() |
9471 E Ironwood Bend -- Scottsdale 85255- |
|||
| Lot #: 85 | ||||
| LP: $ 1,298,000 SP: $ 1,200,00 | ||||
| Beds/Baths: 4 / 3.5 | SF: 3,718 / Assessor | |||
| Year Built: 2005 | Lot Size: 10,001-12,500 | |||
| Pool: Yes | ||||
![]() |
9290 E THOMPSON PEAK PARKWAY -- 246
Scottsdale 85255-4512 |
|||
| Lot #: 246 | ||||
| LP: $ 1,449,900 SP: $ 1,325,000 | ||||
| Beds/Baths: 4 / 3.5 | SF: 3,707 / Assessor | |||
| Year Built: 2000 | Lot Size: 12,501-15,000 | |||
| Pool: No | ||||
![]() |
9652 E Diamond Rim DR Scottsdale 85255- |
|||
| Lot #: 77 | ||||
| LP: $ 1,495,000 SP: $ 1,440,000 | ||||
| Beds/Baths: 4 / 4.5 | SF: 4,029 / Builder | |||
| Year Built: 2005 | Lot Size: 15,001-18,000 | |||
| F | Pool: No | |||
![]() |
9183 E Mountain Spring RD Scottsdale 85255-9152 |
|||
| Lot #: 43 | ||||
| LP: $ 1,495,000 SP: $ 1,465,000 | ||||
| Beds/Baths: 4 / 4.5 | SF: 4,144 / Assessor | |||
| Year Built: 1998 | Lot Size: 12,501-15,000 | |||
| Pool: Yes | ||||
![]() |
85255- |
|||
| Lot #: 229 | ||||
| LP: $ 1,650,000 SP: $ 1,590,000 | ||||
| Beds/Baths: 4 / 4 | SF: 3,495 / Builder | |||
| Year Built: 2000 | Lot Size: 15,001-18,000 | |||
| Pool: Yes | ||||
![]() |
9637 E Diamond Rim DR 83 Scottsdale 85255-3331 |
|||
| LP: $ 1,690,000 SP: $ 1,650,000 | ||||
| Beds/Baths: 4 / 4 | SF: 4,761 / Assessor | |||
| Year Built: 2004 | Lot Size: 15,001-18,000 | |||
| Pool: Yes | ||||
![]() |
9290 E Thompson Peak PK 128 Scottsdale
85255-4508 |
|||
| Lot #: 128 | ||||
| l LP: $ 2,195,000 SP: $ 1,940,000 | ||||
| Beds/Baths: 4 / 3.5 | SF: 5,017 / Assessor | |||
| Year Built: 1998 | Lot Size: 15,001-18,000 | |||
| Pool: Yes | ||||
![]() |
85255- |
|||
| Lot #: 623 | ||||
| LP: $ 2,295,000 SP: $ 2,200,000 | ||||
| Year Built: 2000 | Lot Size: 24,001-35,000 | |||
| Pool: Yes | ||||
![]() |
||||
| Lot #: 908 | ||||
| LP: $ 2,950,000 SP: $ 2,680,000 | ||||
| Beds/Baths: 4 / 4.5 | SF: 4,775 / Builder | |||
| Year Built: 2002 | Lot Size: 35,001-43,559 | |||
| Pool: Yes | ||||
![]() |
||||
| Lot #: 420 | ||||
| Beds/Baths: 5 / 4.5 | SF: 6,110 / Builder | |||
| Year Built: 2002 | Lot Size: 1-1.9 AC | |||
| Pool: Yes | ||||
![]() |
||||
| Lot #: 832 | ||||
| LP: $ 3,895,000 SP: $ 3,725,000 | ||||
| Beds/Baths: 5 / 5.5 | SF: 6,250 / Owner | |||
| Year Built: 2006 | Lot Size: 1-1.9 AC | |||
| Pool: Yes | ||||
![]() |
||||
| Lot #: 805 | ||||
| LP: $ 5,495,000 SP: $ 4,750,000 | ||||
| Beds/Baths: 5 / 5.5 | SF: 8,098 / Builder | |||
| Year Built: 2004 | Lot Size: 1-1.9 AC | |||
| Pool: Yes | ||||
Recent sales in DC Ranch: (4/1/06 - 9/30/06)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
![]() |
9200 E Mohawk LN Scottsdale 85255- |
|
| LP: $ 645,250 SP: $ 600,000 | ||
| Beds/Baths: 2 / 2 | SF: 1,649 / Assessor | |
| Year Built: 1998 | Lot Size: 1-7,500 | |
| Pool: No | ||
![]() |
9407 E Mohawk LN Scottsdale 85255- |
|
| LP: $ 749,000 SP: $ 702,500 | ||
| Beds/Baths: 3 / 2 | SF: 1,764 / Assessor | |
| Year Built: 1999 | Lot Size: 7,501-10,000 | |
| Pool: No | ||
![]() |
20341 N 96th WY 92 Scottsdale 85255- |
|
| 2 LP: $ 749,900 SP: $ 747,000 | ||
| Beds/Baths: 3 / 2 | SF: 2,257 / Assessor | |
| Year Built: 2000 | Lot Size: 1-7,500 | |
| Pool: Yes | ||
![]() |
9273 E CANYON VIEW RD Scottsdale 85255-6211 |
|
| LP: $ 750,000 SP: $ 730,000 | ||
| Beds/Baths: 4 / 3 | SF: 2,563 / Assessor | |
| Year Built: 2006 | Lot Size: 1-7,500 | |
| Pool: Yes | ||
![]() |
9221 E Desert View DR Scottsdale 85255- |
|
| LP: $ 807,760 SP: $ 807,760 | ||
| Beds/Baths: 3 / 2 | SF: 2,020 / Builder | |
| Year Built: 2006 | Lot Size: 1-7,500 | |
![]() |
9232 E VIA DE VAQUERO DR Scottsdale 85255- |
|
| LP: $ 809,900 SP: $ 766,150 | ||
| Beds/Baths: 3 / 2.5 | SF: 2,803 / Builder | |
| Year Built: 2005 | Lot Size: 7,501-10,000 | |
| Pool: No | ||
![]() |
9272 E CANYON VIEW -- Scottsdale 85255-6211 |
|
| LP: $ 869,000 SP: $ 817,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 2,806 / Assessor | |
| Year Built: 2006 | Lot Size: 1-7,500 | |
| Pool: Yes | ||
![]() |
9407 E Ironwood Bend -- Scottsdale 85255- |
|||
| LP: $ 975,000 SP: $ 1,005,115 | ||||
| Beds/Baths: 4 / 2.5 | SF: 3,136 / Assessor | |||
| Year Built: 2005 | Lot Size: 10,001-12,500 | |||
![]() |
9309 E Canyon View RD 53 Scottsdale 85255-6062 |
|
| LP: $ 997,000 SP: $ 987,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 2,698 / Builder | |
| Year Built: 2006 | Lot Size: 7,501-10,000 | |
| Pool: Yes | ||
![]() |
9209 E Desert Arroyas -- Scottsdale 85255- |
|
| Lot #: 107 | ||
| LP: $ 1,047,925 SP: $ 900,925 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,350 / Builder | |
| Year Built: 2006 | Lot Size: 10,001-12,500 | |
| FE: 43.5XN3G+bonus | Pool: No | |
![]() |
20384 N 93 PL Scottsdale 85255-6619 |
|
| LP: $ 1,250,000 SP: $ 1,250,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 4,203 / Assessor | |
| Year Built: 2000 | Lot Size: 7,501-10,000 | |
![]() |
9726 E Mountain Spring RD Scottsdale 85255- |
|
| LP: $ 1,325,000 SP: $ 1,300,000 | ||
| Beds/Baths: 3 / 3.5 | SF: 3,886 / Appraiser | |
| Year Built: 2000 | Lot Size: 10,001-12,500 | |
| Pool: Yes | ||
![]() |
20006 N 96th Way WY 62 Scottsdale 85255- |
|
| LP: $ 1,390,000 SP: $ 1,250,000 | ||
| Beds/Baths: 3 / 2.5 | SF: 2,749 / Builder | |
| Year Built: 2005 | Lot Size: 7,501-10,000 | |
| Pool: No | ||
![]() |
9279 E Mountain Springs RD
Scottsdale 85255-6608 |
|
| LP: $ 1,450,000 SP: $ 1,350,000 | ||
| Beds/Baths: 5 / 4.5 | SF: 4,147 / Appraiser | |
| Year Built: 1999 | Lot Size: 15,001-18,000 | |
| Pool: Yes | ||
![]() |
9290 E THOMPSON PEAK PK 259 Scottsdale
85255-4513 |
|
| LP: $ 1,460,000 SP: $ 1,400,000 | ||
| Beds/Baths: 3 / 4 | SF: 3,750 / Assessor | |
| Pool: Yes | ||
![]() |
9256 E Mountain Springs RD 34
Scottsdale 85255- |
|
| LP: $ 1,495,000 SP: $ 1,445,000 | ||
| Beds/Baths: 4 / 4.5 | SF: 4,080 / Assessor | |
| Year Built: 1999 | Lot Size: 7,501-10,000 | |
![]() |
9935 E Buteo DR 33 Scottsdale 85255-3333 |
|
| LP: $ 1,550,000 SP: $ 1,450,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 4,147 / Assessor | |
| Year Built: 2005 | Lot Size: 12,501-15,000 | |
| Pool: No | ||
![]() |
||||
| Lot #: 227 | ||||
| LP: $ 1,599,000 SP: $ 1,599,000 | ||||
| Beds/Baths: 3 / 4 | SF: 3,742 / Builder | |||
| Year Built: 2000 | Lot Size: 10,001-12,500 | |||
![]() |
||||
| Lot #: 130 | ||||
| LP: $ 1,625,000 SP: $ 1,625,000 | ||||
| Beds/Baths: 4 / 4.5 | SF: 4,451 / Appraiser | |||
| Year Built: 2001 | Lot Size: 10,001-12,500 | |||
| Pool: Yes | ||||
![]() |
||
| Lot #: 243 | ||
| LP: $ 1,700,000 SP: $ 1,730,000 | ||
| Year Built: 2001 | Lot Size: 12,501-15,000 | |
![]() |
||||
| Lot #: 143 | ||||
| LP: $ 2,100,000 SP: $ 1,975,000 | ||||
| Beds/Baths: 5 / 4.5 | SF: 5,200 / Builder | |||
| Year Built: 2001 | Lot Size: 15,001-18,000 | |||
![]() |
||
| Lot #: 108 | ||
| LP: $ 2,100,000 SP: $ 2,000,000 | ||
| Beds/Baths: 4 / 4.5 | SF: 4,250 / Appraiser | |
| Year Built: 2001 | Lot Size: 15,001-18,000 | |
| Pool: Yes | ||
![]() |
||
| Lot #: 474 | ||
| LP: $ 2,225,000 SP: $ 1,960,000 | ||
| Beds/Baths: 6 / 6 | SF: 4,753 / Assessor | |
| Year Built: 1999 | Lot Size: 35,001-43,559 | |
| Pool: Yes | ||
![]() |
||
| Lot #: 120 | ||
| LP: $ 2,400,000 SP: $ 2,280,000 | ||
| Beds/Baths: 5 / 4.5 | SF: 5,418 / Owner | |
| Year Built: 2002 | Lot Size: 15,001-18,000 | |
| Pool: Yes | ||
![]() |
||
| Lot #: 106 | ||
| LP: $ 2,495,000 SP: $ 2,200,000 | ||
| Beds/Baths: 5 / 5.5 | SF: 5,422 / Assessor | |
| Year Built: 2001 | Lot Size: 15,001-18,000 | |
| Pool: Yes | ||
![]() |
||
| Lot #: 658 | ||
| LP: $ 3,100,000 SP: $ 3,000,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 5,944 / Assessor | |
| Year Built: 2001 | Lot Size: 24,001-35,000 | |
| n | Pool: Yes | |
![]() |
||
| Lot #: 835 | ||
| LP: $ 3,995,000 SP: $ 3,800,000 | ||
| Beds/Baths: 6 / 7 | SF: 7,400 / Appraiser | |
| Year Built: 2002 | Lot Size: 1-1.9 AC | |
| Pool: Yes | ||
Professional Real Estate
Representation
![]()
Associate Broker - RE/MAX ACHIEVERS
(480)
563-5150 or Toll Free (866)563-5158
Jeff@Scottsdalefoothills.com