| Home | Communities | Contact |
Have Listings emailed Grayhawk Homes Sold
GrayHawk Homes currently listed for sale Arizona MLS Search
GrayHawk Elementary Mountain Trail Middle Pinnacle High School
Grayhawk - Great location. Quick access to the Loop 101, two highly acclaimed public play golf courses, nearby amenities, schools, parks, and green space make Grayhawk an ideal residential community in Scottsdale Arizona. Adjacent to the DC Ranch Market Place, new Scottsdale Healthcare Hospital.
Real Estate options are diverse. The following are builders and communities within Grayhawk:
The Park:
Great family neighborhoods surround school campus and parks. One and two story homes from 1,300 to 4,000 sq ft with current market values from the $400's to $900's.
The Retreat:
Luxury homes, many on the golf courses. Large custom homes in the $1.5 mil-$2mil + range are available in Serenity. Homes and Townhomes, with market values ranging from $450 to $2mil .
Recent sales in Grayhawk: (sales from 4/1/07 to 6/30/07)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.The properties on this list have been listed and sold by various Participants in the MLS.
![]() |
7258 E Gallego LN Scottsdale 85255- |
|
| Lot #: 84 | ||
| LP: $ 525,000 SP: $ 510,000 | ||
| Beds/Baths: 3 / 2 | SF: 1,873 / Assessor | |
| Year Built: 1996 | Lot Size: 7,501-10,000 | |
![]() |
7932 E Feathersong LN Scottsdale 85255- |
|
| Lot #: 81 | ||
| LP: $ 599,000 SP: $ 586,000 | ||
| Beds/Baths: 2 / 2.5 | SF: 2,242 / Assessor | |
| Year Built: 2000 | Lot Size: 1-7,500 | |
![]() |
7703 E Wingtip WAY Scottsdale 85255-4689 |
|
| Lot #: 59 | ||
| LP: $ 659,900 SP: $ 650,000 | ||
| Beds/Baths: 3 / 3 | SF: 2,538 / Assessor | |
| Year Built: 1998 | Lot Size: 7,501-10,000 | |
![]() |
7818 E Tailspin LN Scottsdale 85255-4697 |
|
| Lot #: 200 | ||
| LP: $ 689,000 SP: $ 665,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,468 / Builder | |
| Year Built: 1998 | Lot Size: 7,501-10,000 | |
![]() |
7632 E Overlook DR Scottsdale 85255-7703 |
|
| Lot #: 90A | ||
| LP: $ 690,000 SP: $ 675,000 | ||
| Beds/Baths: 2 / 2.5 | SF: 2,616 / Assessor | |
| Year Built: 2001 | Lot Size: 7,501-10,000 | |
![]() |
7651 E Fledgling DR Scottsdale 85255- |
|
| Lot #: 38A | ||
| LP: $ 739,000 SP: $ 736,000 | ||
| Beds/Baths: 3 / 2.5 | SF: 2,642 / Assessor | |
| Year Built: 2001 | Lot Size: 1-7,500 | |
![]() |
8243 E Gilded Perch DR Scottsdale 85255- |
|
| Lot #: 3 | ||
| LP: $ 739,900 SP: $ 710,000 | ||
| Beds/Baths: 3 / 2 | SF: 2,334 / Appraiser | |
| Year Built: 1998 | Lot Size: 1-7,500 | |
![]() |
8259 E Gilded Perch DR Scottsdale 85255-3913 |
|
| Lot #: 5 | ||
| LP: $ 779,000 SP: $ 748,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 2,700 / Builder | |
| Year Built: 1998 | Lot Size: 1-7,500 | |
![]() |
7671 E Wing Shadow RD Scottsdale 85255- |
|
| Lot #: 17 | ||
| LP: $ 799,900 SP: $ 775,000 | ||
| Area/Grid: 407 / K37 | Hun Block: 7600E | |
| Year Built: 1998 | Lot Size: 10,001-12,500 | |
![]() |
7425 E JOURNEY LN Scottsdale 85255-4607 |
|
| Lot #: 22 | ||
| LP: $ 898,500 SP: $ 870,000 | ||
| Area/Grid: 407 / K37 | Hun Block: 20400N | |
| Beds/Baths: 5 / 2.5 | SF: 3,705 / Assessor | |
| Year Built: 1996 | Lot Size: 7,501-10,000 | |
![]() |
19514 N 84th ST Scottsdale 85255- |
|
| Lot #: 70 | ||
| LP: $ 929,900 SP: $ 877,500 | ||
| Beds/Baths: 3 / 2.5 | SF: 2,967 / Assessor | |
| Year Built: 2002 | Lot Size: 1-7,500 | |
![]() |
7949 E Windwood LN Scottsdale 85255- |
|
| Lot #: 59 | ||
| LP: $ 989,000 SP: $ 980,000 | ||
| Beds/Baths: 3 / 3.5 | SF: 3,232 / Assessor | |
| Year Built: 2003 | Lot Size: 10,001-12,500 | |
![]() |
21330 N 78th ST Scottsdale 85255- |
|
| Lot #: 6B | ||
| LP: $ 1,290,000 SP: $ 1,150,000 | ||
| Beds/Baths: 5 / 3.5 | SF: 4,089 / Assessor | |
| Year Built: 2000 | Lot Size: 10,001-12,500 | |
![]() |
8560 E angel spirit DR Scottsdale 85255- |
|
| Lot #: 27 | ||
| LP: $ 1,295,000 SP: $ 1,025,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,160 / Builder | |
| Year Built: 2002 | Lot Size: 10,001-12,500 | |
![]() |
8117 E WINGSPAN WAY Scottsdale 85255-6451 |
|
| Lot #: 40 | ||
| LP: $ 1,395,000 SP: $ 1,325,000 | ||
| Beds/Baths: 4 / 4.5 | SF: 3,481 / Assessor | |
| Year Built: 2003 | Lot Size: 10,001-12,500 | |
![]() |
8266 E Wingshadow RD Scottsdale 85255- |
|
| Lot #: 53 | ||
| LP: $ 1,645,000 SP: $ 1,520,000 | ||
| Beds/Baths: 4 / 4 | SF: 4,101 / Appraiser | |
| Year Built: 2004 | Lot Size: 15,001-18,000 | |
Professional
Real Estate
Representation
![]()
Associate Broker - RE/MAX ACHIEVERS
(480)
563-5150 or Toll Free (866)563-5158
Jeff@Scottsdalefoothills.com