north scottsdale real estatePrudential American Associates Real Estate

 Home    Communities   Contact

GrayhawkGrayHawk

GrayHawk HOA

GrayHawk Homes currently listed for sale        Arizona MLS Search        Have Listings emailed

GrayHawk Elementary            Mountain Trail Middle           Pinnacle High School

Grayhawk - Great location. Quick access to the Loop 101, two highly acclaimed public play golf courses, nearby amenities, schools, parks, and green space make Grayhawk an ideal residential community in Scottsdale Arizona. Adjacent to the DC Ranch Market Place, new Scottsdale Healthcare  Hospital.

Real Estate options are diverse. The following are communities within Grayhawk:

The Park:

Great family neighborhoods surround school campus and parks. One and two story homes from 1,300 to 4,000 sq ft with current market values from the $400's to $900's.

The Retreat:

Luxury homes, many on the  golf courses. Large custom homes in the $1.5 mil-$2mil + range are available in Serenity. Homes and Townhomes, with market values ranging from $450 to $2mil .

Grayhawk Custom HomeGrayhawk real estateGrayhawlk homes for saleGrayhhawk Home Talavera floorplan

 Recent sales in Grayhawk: (sales from 1/1/10 to 6/24/10)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed. The properties on this list have been listed and sold by various Participants in the MLS.

Address
Bed
Bth
ApproxSqFt
YR
$$
7444 E QUILL LN 5 3 3,705 1999  600,000
8248 E ANGEL SPIRIT DR 2 2.50 2,612 1998  565,000
7914 E Thunderhawk RD 3 3 2,439 2000  533,000
19764 N 84TH WAY 4 3 3,078 2001  539,500
8139 E BEARDSLEY RD 3 3 2,528 1997  445,000
7440 E THUNDERHAWK RD 5 3.50 3,705 1999  610,000
7746 E Nestling WAY 4 2.50 2,572 1998  388,000
8534 E ANGEL SPIRIT DR 4 3.50 3,200 2002  750,000
8216 E ANGEL SPIRIT DR 2 2.50 2,612 1998  545,000
7517 E WING SHADOW RD 4 3.50 3,841 1997  605,000
7938 E Thunderhawk RD 3 3 2,439 2000  515,000
8052 E WHISTLING WIND WAY 4 4.50 5,635 2007  2,100,000
21535 N 77th PL 3 3.50 2,651 2000  619,000
20981 N 79TH PL 3 2.50 2,953 2000  812,500
7689 E QUILL LN 3 3 2,319 1998  406,000
7700 E PHANTOM WAY 3 2 1,634 1997  285,000
19790 N 84TH WAY 4 2.75 3,079 2000  509,000
8458 E HAVASUPAI DR 3 2.50 2,423 2000  550,000
21232 N 77TH PL 3 2.50 3,738 1999  612,000
20578 N 83RD PL 3 3 3,744 1998  785,000
8548 E ANGEL SPIRIT DR 3 3.50 2,431 2002  540,000
7516 E BUTEO DR 4 3 2,806 1997  495,000
21240 N 74TH PL 4 2.50 3,108 1998  500,000
7779 E NESTLING WAY 4 2 2,021 1998  315,750
7669 E ROSE GARDEN LN 6 4.50 3,489 1998  430,000
21135 N 75TH ST 3 2.50 3,108 1998  545,000
7589 E PHANTOM WAY 4 2.50 2,543 1997  450,000
7416 E RUSTLING PASS 3 2 2,223 1996  380,000
20143 N 85th PL 4 3.50 3,283 2001  728,000
7736 E OVERLOOK DR 3 2 2,306 2000  523,688
7733 E Journey LN 4 2 1,882 1997  333,000
7248 E WING SHADOW RD 4 3 2,364 1997  395,000
20152 N 85TH PL 4 3.50 3,368 2001  922,000
7923 E FEATHERSONG LN 2 2 2,000 2000  360,000
7483 E RUSTLING PASS 4 2 2,223 1997  367,000
8176 E BEARDSLEY RD 3 3 2,300 1998  459,900
7918 E ROSE GARDEN LN 3 3 2,715 1999  453,000
19832 N 83RD PL 4 3 2,518 1998  369,000
7511 E NESTLING WAY 5 3 3,705 1998  554,700
8567 E OVERLOOK DR 4 7 6,722 2003  2,200,000
7349 E GALLEGO LN 4 2.50 2,463 1996  340,000
7363 E OVERLOOK DR 4 2 1,873 1996  296,150
7941 E THUNDERHAWK RD 3 2.50 3,078 2000  550,000
21357 N 82ND ST 5 5.50 5,217 2004  1,314,000
7312 E OVERLOOK DR 4 2 1,873 1996  330,000
7873 E TAILSPIN LN 3 2.75 1,634 1999  330,000
8169 E FLEDGLING DR 4 5.50 5,477 2003  1,700,000
8143 E WINDWOOD LN 4 3.50 3,232 2002  828,000
7448 E RUSTLING PASS -- 3 2 2,035 1997  325,000
8499 E OVERLOOK DR 5 6.50 7,390 2006  1,625,000
7472 E RUSTLING PASS 3 2 2,035 1997  348,500
21322 N 83RD ST 4 5 4,050 2004  1,175,000
8156 E WINDWOOD LN 3 3.50 2,568 2002  675,000

Home

Jeff Green  Professional Real Estate Representation    REALTORŪ certification

Associate Broker - Prudential American Associates Real Estate

(480) 563-5150  
Jeff@Scottsdalefoothills.com
        

Prudential American Associates Real Estate