| Home | Communities | Contact |
McDowell Mountain Ranch HOA Website Community map
Desert Canyon Elementary Desert Mountain High School
Have Listings emailed Homes for sale in McDowell Mountain Ranch
Homes sold in McDowell Mountain Ranch Arizona MLS Search
McDowell Mountain Ranch - Situated in the foothills of the McDowell Mountains in Scottsdale AZ, McDowell Mountain Ranch is a 3,200 acre Master Planned Community offering awesome views, great proximity to Scottsdale amenities, the Loop 101 freeway, and many recreational opportunities including a daily fee golf course (Sanctuary), community pools, tennis, extensive finished trails, and trail access to the McDowell Sonoran Preserve (the Lost Dog and Quartz trails). Walk to the new McDowell Mountain Aquatic Park - which features a competition swimming & diving pool. recreational pool with water slides and lazy river, skate park, and fitness facility.
Real Estate options are diverse. A large number of Real Estate options are available in these communities:
100 Hills - Geoffrey Edmunds (Toll Brothers) community of Luxury Homes ranging from 3,100 to 3,800 sq ft, Villas 2,300 - 2,700 sq ft, Terraces 2,800 - 3,800 sq ft, and The Retreat - acre + lots with homes 3,100 to 5,000 sq ft. Market values start at approx. $700's for villas to $2mil plus in the Retreat.
Arizona Vintage & Discovery Trail - Communities by builders Kaufman & Broad and Woodside Homes ranging from 1,300 to 2,200 sq ft. Current market values from $400 - $600k.
Armonico & Vermillion Cliffs - Centex and Camelot homes ranging from 2,400 - 4,300 sq ft, market values range from $500 - $900's.
Castle Chase - 150 homes by Centex ranging from 1,500 - 2,000 sq feet with market values in the $4 - 500's.
Cimarron Hills, Cimarron Ridge - Geoffrey Edmunds (Toll Brothers) homes ranging from 2,300 to 4,000 sq ft. Market values in the $600 to $1mil + range.
Desert Cliffs - Shea homes ranging from 2,300 to 4,000 sq ft with market values from $500 to $900's.
Eagle Ridge, Montecito, Summit & Arizona Highlands - Homes by builders Kaufman & Broad, Presley, Greystone, and UDC Homes, ranging from 2,100 - 3,700 sq ft and market values in the $400 to $800's.
Mirador - TW Lewis homes from 2,700 to 3,800 sq feet with market values from $600 to $900'sl.
Panorama Point - Woodside homes with sq ft from 1,500 -2,900 and market values in the $350 to $600's.
The Preserve - Shea Homes from 1,500 to 2,200 sq ft, market values in the $400 - $500's.
Sienna Canyon - Coventry Homes (Del Webb - now Pulte) ranging from 2,500 to 4,000 sq ft, with market values from $600 to $900's.
Sonoran Estates - Shea Homes from 3,100 to 4,000 sq ft, large lots, with market values in the $900 to $1Mill +.
Sonoran Fairways - Shea Homes from 2,000 to 3,500 sq ft, market values in the $500 - $700's range.
Sunrise Point - Engle Homes - Villas from 1,400 to 2,700 sq ft. Market values from $500 - $800's.
Sunset Point - Engle Homes from 1,600 to 3,100 sq ft. Market values from $450 to $700's
Trovas - Coventry Homes ( Del Webb division - now Pulte) ranging from 2,800 to 4,200 sq ft. Market values from $700 - $1 mill.
Recent sales in McDowell Mountain Ranch: (sales from 4/1/08 to 6/30/08)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed. The properties on this list have been listed and sold by various Participants in the MLS.
![]() |
10498 E Raintree DR Scottsdale 85255- |
|
| Lot #: 70 | ||
| P: $ 320,000 SP: $ 320,000 | ||
| Beds/Baths: 2 / 2 | SF: 1,358 / Assessor | |
| Year Built: 2000 | Lot Size: 1-7,500 | |
| Pool: Yes - Private | ||
![]() |
10567 E Morning Star DR Scottsdale 85255-8818 |
|
| Lot #: 86 | ||
| LP: $ 374,900 SP: $ 350,000 | ||
| Beds/Baths: 3 / 2 | SF: 1,548 / Assessor | |
| Year Built: 1997 | Lot Size: 1-7,500 | |
| Pool: Yes - Community | ||
![]() |
15972 N 106TH WAY Scottsdale 85255-1932 |
|
| Lot #: 78 | ||
| LP: $ 412,500 SP: $ 385,000 | ||
| Beds/Baths: 3 / 2 | SF: 1,684 / Builder | |
| Year Built: 1996 | Lot Size: 1-7,500 | |
| Pool: Yes - Community | ||
![]() |
15674 N 104th ST Scottsdale 85255-1962 |
|
| Lot #: 185 | ||
| LP: $ 439,500 SP: $ 405,000 | ||
| Beds/Baths: 3 / 1.75 | SF: 1,999 / Appraiser | |
| Year Built: 1997 | Lot Size: 7,501-10,000 | |
| Pool: Yes - Community | ||
![]() |
10796 E BETONY DR Scottsdale 85255- |
|
| Lot #: 153 | ||
| LP: $ 448,000 SP: $ 430,000 | ||
| Beds/Baths: 3 / 2 | SF: 1,941 / Assessor | |
| Year Built: 1999 | Lot Size: Not Available | |
| Pool: Yes - Community | ||
![]() |
10377 E STAR OF THE DESERT DR Scottsdale
85255-8628 |
|
| Lot #: 150 | ||
| LP: $ 450,000 SP: $ 420,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,412 / Appraiser | |
| Year Built: 1997 | Lot Size: 1-7,500 | |
| Pool: Yes - Community | ||
![]() |
10266 E MALLOW CIR Scottsdale 85255-8506 |
|
| Lot #: 121 | ||
| LP: $ 469,900 SP: $ 430,000 | ||
| Beds/Baths: 4 / 3 | SF: 2,132 / Assessor | |
| Year Built: 1998 | Lot Size: 1-7,500 | |
| FE: 43FRD2G | Pool: Yes - Community | |
![]() |
10825 E SALT BUSH DR Scottsdale 85255- |
|
| Lot #: 53 | ||
| LP: $ 475,000 SP: $ 450,000 | ||
| Beds/Baths: 2 / 2 | SF: 1,736 / Appraiser | |
| Year Built: 1999 | Lot Size: 1-7,500 | |
| Pool: Yes - Community | ||
![]() |
10833 E Salt Bush DR Scottsdale 85255- |
|
| Lot #: 52 | ||
| LP: $ 489,000 SP: $ 475,000 | ||
| Beds/Baths: 2 / 2 | SF: 1,915 / Builder | |
| Year Built: 1999 | Lot Size: 1-7,500 | |
| Pool: Yes - Private/Community | ||
![]() |
10555 E Salt Bush DR Scottsdale 85255-1901 |
|
| Lot #: 43 | ||
| LP: $ 495,000 SP: $ 469,000 | ||
| Beds/Baths: 4 / 2 | SF: 1,972 / Assessor | |
| Year Built: 1997 | Lot Size: 7,501-10,000 | |
| FE: 42FRXT3G | Pool: Yes - Community | |
![]() |
15232 N 102ND ST Scottsdale 85255-8902 |
|
| Lot #: 34 | ||
| LP: $ 525,000 SP: $ 505,000 | ||
| Beds/Baths: 4 / 3 | SF: 2,515 / Assessor | |
| Year Built: 2000 | Lot Size: 1-7,500 | |
| Pool: Yes - Private/Community | ||
![]() |
10665 E LE MARCHE DR
Scottsdale 85255-1925 |
|
| Lot #: 99 | ||
| LP: $ 540,000 SP: $ 500,000 | ||
| Beds/Baths: 3 / 2 | SF: 1,972 / Assessor | |
| Year Built: 1996 | Lot Size: 1-7,500 | |
| Pool: Yes - Community | ||
![]() |
16460 N 106TH WAY Scottsdale 85255-9014 |
|
| Lot #: 55 | ||
| LP: $ 549,900 SP: $ 500,000 | ||
| Beds/Baths: 3 / 2 | SF: 2,219 / Builder | |
| Year Built: 1996 | Lot Size: 12,501-15,000 | |
| Pool: Yes - Community | ||
![]() |
10516 E Acacia DR Scottsdale 85255-9046 |
|
| Lot #: 164 | ||
| LP: $ 564,000 SP: $ 570,000 | ||
| Beds/Baths: 4 / 3 | SF: 2,670 / Appraiser | |
| Year Built: 1997 | Lot Size: 7,501-10,000 | |
| Pool: Yes - Private/Community | ||
![]() |
16598 N 104th WAY Scottsdale 85255- |
|
| Lot #: 171 | ||
| LP: $ 579,000 SP: $ 552,500 | ||
| Area/Grid: 407 / L38 | Hun Block: 10400E | |
| Beds/Baths: 3 / 2 | SF: 2,032 / Appraiser | |
| Year Built: 1997 | Lot Size: 7,501-10,000 | |
| Pool: Yes - Private/Community | ||
![]() |
10628 E Firewheel DR Scottsdale 85255-1918 |
|
| Lot #: 131 | ||
| LP: $ 595,500 SP: $ 595,500 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,626 / Assessor | |
| Year Built: 1996 | Lot Size: 7,501-10,000 | |
| Pool: Yes - Private/Community | ||
![]() |
16386 N 108th WAY Scottsdale 85255- |
|
| Lot #: 62 | ||
| LP: $ 617,500 SP: $ 580,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,960 / Appraiser | |
| Year Built: 1996 | Lot Size: 12,501-15,000 | |
| Pool: No | ||
![]() |
10328 E Acoma DR Scottsdale 85255-1706 |
|
| Lot #: 95 | ||
| LP: $ 649,000 SP: $ 630,000 | ||
| Area/Grid: 408 / L38 | Hun Block: 14600N | |
| Beds/Baths: 4 / 2.5 | SF: 2,797 / Assessor | |
| Year Built: 1999 | Lot Size: 1-7,500 | |
| Pool: Yes - Private | ||
![]() |
16548 N 109th PL Scottsdale 85255-9093 |
|
| Lot #: 23 | ||
| LP: $ 689,900 SP: $ 650,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,835 / Assessor | |
| Year Built: 1997 | Lot Size: 7,501-10,000 | |
| Pool: Yes - Private/Community | ||
![]() |
10851 E ACACIA DR Scottsdale 85255-9067 |
|
| Lot #: 140 | ||
| LP: $ 729,900 SP: $ 715,000 | ||
| Beds/Baths: 4 / 3 | SF: 2,994 / Assessor | |
| Year Built: 1999 | Lot Size: 7,501-10,000 | |
| Pool: Yes - Private/Community | ||
![]() |
14182 N 109th ST Scottsdale 85255- |
|
| Lot #: 98 | ||
| LP: $ 779,000 SP: $ 680,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,936 / Assessor | |
| Year Built: 1999 | Lot Size: 7,501-10,000 | |
| Pool: Yes - Private/Community | ||
![]() |
11363 E BECK LN Scottsdale 85255-1833 |
|
| Lot #: 221 | ||
| LP: $ 800,000 SP: $ 775,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 2,943 / Builder | |
| Year Built: 2000 | Lot Size: 10,001-12,500 | |
| Pool: Yes - Private/Community | ||
![]() |
11082 E Karen DR Scottsdale 85255-1836 |
|
| Lot #: 147 | ||
| LP: $ 829,000 SP: $ 800,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,642 / Assessor | |
| Year Built: 1999 | Lot Size: 10,001-12,500 | |
| FE: 43.5FRDXPSO4+G | Pool: Yes - Private/Community | |
![]() |
10880 E KAREN DR Scottsdale 85255-1817 |
|
| Lot #: 166 | ||
| LP: $ 850,000 SP: $ 815,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,710 / Assessor | |
| Year Built: 1999 | Lot Size: 12,501-15,000 | |
| Pool: Yes - Community | ||
![]() |
10751 E PALM RIDGE DR Scottsdale 85255- |
|
| Lot #: 86 | ||
| LP: $ 875,000 SP: $ 825,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,936 / Assessor | |
| Year Built: 1999 | Lot Size: 10,001-12,500 | |
| Pool: Yes - Private/Community | ||
![]() |
11039 E Beck LN Scottsdale 85255- |
|
| Lot #: 248 | ||
| LP: $ 899,900 SP: $ 875,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,730 / Owner | |
| Year Built: 1999 | Lot Size: 10,001-12,500 | |
| Pool: Yes - Private/Community | ||
![]() |
10727 E PALM RIDGE DR Scottsdale 85255-1764 |
|
| Lot #: 84 | ||
| LP: $ 900,000 SP: $ 853,000 | ||
| Beds/Baths: 6 / 4 | SF: 3,801 / Assessor | |
| Year Built: 1999 | Lot Size: 10,001-12,500 | |
| Pool: Yes - Private/Community | ||
![]() |
10727 E PALM RIDGE DR Scottsdale 85255-1764 |
|
| Lot #: 84 | ||
| l LP: $ 900,000 SP: $ 853,000 | ||
| Beds/Baths: 5 / 4 | SF: 3,801 / Assessor | |
| Year Built: 1999 | Lot Size: 10,001-12,500 | |
| Pool: Yes - Private/Community | ||
![]() |
11122 E GREENWAY RD Scottsdale 85255-8872 |
|
| Lot #: 177 | ||
| LP: $ 919,900 SP: $ 875,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,800 / Appraiser | |
| Year Built: 2002 | Lot Size: 10,001-12,500 | |
| Pool: Yes - Private/Community | ||
![]() |
10802 E RAINTREE DR Scottsdale 85255-1800 |
|
| Lot #: 19 | ||
| 2966831 ER Sold / Residential LP: $ 925,000 SP: $ 875,000 | ||
| Beds/Baths: 5 / 3 | SF: 4,053 / Appraiser | |
| Year Built: 1998 | Lot Size: 10,001-12,500 | |
| Pool: Yes - Private/Community | ||
![]() |
10646 E Firethorn DR Scottsdale 85255-8591 |
|||
| Lot #: 59 | ||||
| LP: $ 929,900 SP: $ 885,000 | ||||
| Beds/Baths: 4 / 3.5 | SF: 3,110 / Assessor | |||
| Year Built: 1999 | Lot Size: 10,001-12,500 | |||
| Pool: Yes - Private/Community | ||||
![]() |
11431 E AUTUMN SAGE DR Scottsdale 85255-8952 |
|
| Lot #: 209 | ||
| LP: $ 1,143,000 SP: $ 1,100,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,375 / Assessor | |
| Year Built: 2000 | Lot Size: 10,001-12,500 | |
| Pool: Yes - Private/Community | ||
![]() |
11105 E GREENWAY RD Scottsdale 85255-8871 |
|
| Lot #: 180 | ||
| LP: $ 1,199,000 SP: $ 1,100,000 | ||
| Beds/Baths: 5 / 3.5 | SF: 3,432 / Appraiser | |
| Year Built: 2002 | Lot Size: 7,501-10,000 | |
| Pool: Yes - Private/Community | ||
![]() |
14009 N 109th PL Scottsdale 85255-1751 |
|
| Lot #: 21 | ||
| LP: $ 1,325,000 SP: $ 1,260,000 | ||
| Beds/Baths: 5 / 4.5 | SF: 3,960 / Appraiser | |
| Year Built: 2001 | Lot Size: 1-1.9 AC | |
| Pool: Yes - Private/Community | ||
Recent sales in McDowell Mountain Ranch: (sales from 4/1/07 to 6/30/07)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed. The properties on this list have been listed and sold by various Participants in the MLS.
![]() |
10224 E Firewheel DR Scottsdale 85255-8641 |
|
| Lot #: 212 | ||
| LP: $ 389,000 SP: $ 385,000 | ||
| Beds/Baths: 3 / 2 | SF: 1,603 / Assessor | |
| Year Built: 1997 | Lot Size: 1-7,500 | |
![]() |
16028 N 102nd Pl Scottsdale 85255- |
|
| Lot #: 165 | ||
| LP: $ 449,900 SP: $ 425,000 | ||
| Beds/Baths: 3 / 2 | SF: 1,604 / Assessor | |
| Year Built: 1997 | Lot Size: 1-7,500 | |
![]() |
10386 E Saltillo DR Scottsdale 85255- |
|
| Lot #: 80 | ||
| l LP: $ 459,000 SP: $ 450,000 | ||
| Area/Grid: 407 / L39 | Hun Block: 10300E | |
| Beds/Baths: 3 / 2 | SF: 1,504 / Assessor | |
| Year Built: 1997 | Lot Size: 7,501-10,000 | |
![]() |
10767 E AUTUMN SAGE DR Scottsdale 85255- |
|
| Lot #: 74 | ||
| LP: $ 495,000 SP: $ 485,000 | ||
| Beds/Baths: 3 / 2 | SF: 1,499 / Builder | |
| Year Built: 1998 | Lot Size: 1-7,500 | |
![]() |
10554 E Betony DR Scottsdale 85255-8810 |
|
| Lot #: 72 | ||
| LP: $ 525,900 SP: $ 485,000 | ||
| Beds/Baths: 3 / 2 | SF: 1,874 / Assessor | |
| Year Built: 1997 | Lot Size: 7,501-10,000 | |
![]() |
10546 E COSMOS CIR Scottsdale 85255- |
|
| Lot #: 127 | ||
| LP: $ 539,900 SP: $ 535,000 | ||
| Beds/Baths: 4 / 2 | SF: 2,161 / Assessor | |
| Year Built: 1998 | Lot Size: 7,501-10,000 | |
![]() |
10846 E SALT BUSH DR Scottsdale 85255-8851 |
|
| Lot #: 37 | ||
| LP: $ 574,900 SP: $ 560,000 | ||
| Beds/Baths: 3 / 2 | SF: 1,936 / Assessor | |
| Year Built: 1999 | Lot Size: 1-7,500 | |
![]() |
11245 E Butherus DR Scottsdale 85255- |
|
| Lot #: 17 | ||
| LP: $ 659,950 SP: $ 639,500 | ||
| Beds/Baths: 2 / 2 | SF: 2,067 / Assessor | |
| Year Built: 2003 | Lot Size: 12,501-15,000 | |
![]() |
11417 E HELM DR Scottsdale 85255-1886 |
|
| Lot #: 42 | ||
| LP: $ 749,900 SP: $ 730,000 | ||
| Beds/Baths: 3 / 3 | SF: 2,463 / Assessor | |
| Year Built: 2000 | Lot Size: 10,001-12,500 | |
![]() |
10864 E BAHIA DR Scottsdale 85255-9078 |
|
| Lot #: 94 | ||
| 2697986 ER Sold / Residential LP: $ 805,000 SP: $ 805,000 | ||
| Beds/Baths: 5 / 3 | SF: 3,199 / Assessor | |
| Year Built: 1997 | Lot Size: 10,001-12,500 | |
![]() |
10846 E Jasmine DR Scottsdale 85255-2400 |
|
| Lot #: 145 | ||
| LP: $ 849,900 SP: $ 820,000 | ||
| Beds/Baths: 4 / 3 | SF: 2,995 / Builder | |
| Year Built: 1998 | Lot Size: 10,001-12,500 | |
![]() |
10651 E Palm Ridge DR Scottsdale 85255-1716 |
|
| Lot #: 76 | ||
| LP: $ 889,000 SP: $ 860,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 3,156 / Assessor | |
| Year Built: 1999 | Lot Size: 10,001-12,500 | |
![]() |
10997 E RAINTREE DR Scottsdale 85255- |
|
| Lot #: 52 | ||
| LP: $ 899,000 SP: $ 890,000 | ||
| Beds/Baths: 4 / 3 | SF: 3,498 / Assessor | |
| Year Built: 1999 | Lot Size: 10,001-12,500 | |
![]() |
10842 E GREENWAY RD Scottsdale 85255-1814 |
|
| Lot #: 91 | ||
| LP: $ 899,900 SP: $ 885,000 | ||
| Beds/Baths: 3 / 3.5 | SF: 2,852 / Appraiser | |
| Year Built: 2001 | Lot Size: 7,501-10,000 | |
![]() |
10774 E GELDING DR Scottsdale 85255-1730 |
|
| Lot #: 6 | ||
| LP: $ 959,900 SP: $ 920,000 | ||
| Beds/Baths: 4 / 3 | SF: 2,936 / Assessor | |
| Year Built: 2000 | Lot Size: 10,001-12,500 | |
![]() |
11075 E ACACIA DR Scottsdale 85255-2418 |
|
| Lot #: 104 | ||
| LP: $ 979,000 SP: $ 950,000 | ||
| Beds/Baths: 3 / 3.5 | SF: 3,415 / Assessor | |
| Year Built: 1997 | Lot Size: 10,001-12,500 | |
![]() |
16283 N 109th ST Scottsdale 85255- |
|
| Lot #: 15 | ||
| LP: $ 999,000 SP: $ 990,000 | ||
| Beds/Baths: 3 / 3.5 | SF: 3,300 / Assessor | |
| Year Built: 1997 | Lot Size: 12,501-15,000 | |
![]() |
10891 E Acoma DR Scottsdale 85255- |
|
| Lot #: 17 | ||
| LP: $ 1,040,000 SP: $ 995,000 | ||
| Beds/Baths: 4 / 3 | SF: 3,445 / Assessor | |
| Year Built: 2000 | Lot Size: 10,001-12,500 | |
![]() |
10920 E Butherus DR Scottsdale 85255-1850 |
|
| Lot #: 142 | ||
| LP: $ 1,075,000 SP: $ 1,000,000 | ||
| Beds/Baths: 5 / 3 | SF: 3,924 / Appraiser | |
| Year Built: 1999 | Lot Size: 15,001-18,000 | |
![]() |
11138 E Karen DR Scottsdale
85255- |
|
| Lot #: 144 | ||
| LP: $ 1,089,000 SP: $ 1,025,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,956 / Appraiser | |
| Year Built: 1999 | Lot Size: 15,001-18,000 | |
![]() |
16539 N 109th WAY Scottsdale 85255- |
|
| Lot #: 119 | ||
| LP: $ 1,095,000 SP: $ 1,015,000 | ||
| Beds/Baths: 3 / 3.5 | SF: 3,297 / Assessor | |
| Year Built: 1999 | Lot Size: 10,001-12,500 | |
![]() |
16334 N 110 ST Scottsdale 85255-2434 |
|
| Lot #: 13 | ||
| LP: $ 1,195,000 SP: $ 1,063,500 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,956 / Appraiser | |
| Year Built: 1997 | Lot Size: 18,001-24,000 | |
![]() |
10978 E RAINTREE DR Scottsdale 85255-1805 |
|
| Lot #: 32 | ||
| LP: $ 1,240,000 SP: $ 1,195,000 | ||
| Beds/Baths: 6 / 4 | SF: 3,924 / Assessor | |
| Year Built: 1998 | Lot Size: 12,501-15,000 | |
![]() |
10756 E Ludlow DR Scottsdale 85255- |
|
| Lot #: 32 | ||
| LP: $ 1,299,000 SP: $ 1,250,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,658 / Assessor | |
| Year Built: 2001 | Lot Size: 1-1.9 AC | |
![]() |
11153 E Rosemary LN Scottsdale 85255- |
|
| Lot #: 18 | ||
| 2686603 ER Sold / Residential LP: $ 1,320,000 SP: $ 1,300,000 | ||
| Beds/Baths: 3 / 2.5 | SF: 3,816 / Appraiser | |
| Year Built: 1997 | Lot Size: 10,001-12,500 | |
![]() |
14230 N 106th WAY Scottsdale 85255- |
|
| Lot #: 191 | ||
| 2625554 ER Sold / Residential LP: $ 1,389,000 SP: $ 1,389,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 4,037 / Assessor | |
| Year Built: 2003 | Lot Size: 18,001-24,000 | |
![]() |
11267 E Caribbean LN Scottsdale 85255- |
|
| Lot #: 119 | ||
| 2721723 ER Sold / Residential LP: $ 1,497,000 SP: $ 1,397,000 | ||
| Beds/Baths: 5 / 3.5 | SF: 3,871 / Assessor | |
| Year Built: 2002 | Lot Size: 10,001-12,500 | |
![]() |
11240 E Caribbean LN Scottsdale 85255-8941 |
|||
| Lot #: 110 | ||||
| LP: $ 1,599,000 SP: $ 1,490,000 | ||||
| Beds/Baths: 4 / 2.5 | SF: 3,760 / Appraiser | |||
| Year Built: 2003 | Lot Size: 10,001-12,500 | |||
![]() |
11525 E Winchcomb DR
Scottsdale 85255- |
|||
| Lot #: 21 | ||||
| LP: $ 1,695,000 SP: $ 1,650,000 | ||||
| Beds/Baths: 4 / 3.5 | SF: 4,057 / Assessor | |||
| Year Built: 2002 | Lot Size: 2-4.9 Acres | |||
Recent sales in McDowell Mountain Ranch: (sales from 10/1/06 to 12/31/06)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed
![]() |
0443 E Raintree DR Scottsdale 85255-8520 |
|||
| Lot #: 160 | ||||
| LP: $ 439,500 SP: $ 429,500 | ||||
| Beds/Baths: 3 / 2 | SF: 1,702 / Assessor | |||
| Year Built: 1998 | Lot Size: 1-7,500 | |||
| Pool: No | ||||
![]() |
10324 E Caribbean LN
Scottsdale 85255-8554 |
|||
| Lot #: 10 | ||||
| LP: $ 469,000 SP: $ 445,000 | ||||
| Beds/Baths: 3 / 2 | SF: 1,504 / Assessor | |||
| Year Built: 1999 | Lot Size: Not Available | |||
| Pool: No | ||||
![]() |
11389 E RAINTREE DR
Scottsdale 85255-1876 |
|||
| Lot #: 171 | ||||
| LP: $ 490,000 SP: $ 478,000 | ||||
| Beds/Baths: 2 / 2 | SF: 1,663 / Assessor | |||
| Year Built: 2001 | Lot Size: 10,001-12,500 | |||
| Pool: No | ||||
![]() |
10370 E ACOMA DR Scottsdale 85255-1708 |
|||
| Lot #: 90 | ||||
| LP: $ 534,900 SP: $ 510,000 | ||||
| Beds/Baths: 3 / 2 | SF: 2,165 / Assessor | |||
| Year Built: 1999 | Lot Size: Not Available | |||
| Pool: Yes | ||||
![]() |
10268 E CARIBBEAN LN Scottsdale 85255-8552 |
|||
| Lot #: 17 | ||||
| LP: $ 549,000 SP: $ 528,000 | ||||
| Beds/Baths: 4 / 2.5 | SF: 2,197 / Assessor | |||
| Year Built: 1998 | Lot Size: Not Available | |||
| Pool: Yes | ||||
![]() |
10330 E Raintree DR Scottsdale 85255- |
|||
| Lot #: 98 | ||||
| LP: $ 600,000 SP: $ 580,000 | ||||
| Beds/Baths: 3 / 3 | SF: 2,130 / Assessor | |||
| Year Built: 1998 | Lot Size: 1-7,500 | |||
| F | Pool: Yes | |||
![]() |
10274 E Morning Star DR Scottsdale 85255- |
|||
| Lot #: 4 | ||||
| LP: $ 629,000 SP: $ 615,000 | ||||
| Beds/Baths: 4 / 3 | SF: 2,540 / Builder | |||
| Year Built: 1996 | Lot Size: 1-7,500 | |||
| Pool: No | ||||
![]() |
14866 N 113 PL Scottsdale 85255-1867 |
|||
| Lot #: 9 | ||||
| LP: $ 650,000 SP: $ 630,000 | ||||
| Beds/Baths: 2 / 2 | SF: 2,100 / Appraiser | |||
| Year Built: 2000 | Lot Size: 10,001-12,500 | |||
| Pool: No | ||||
![]() |
10956 E Raintree DR Scottsdale 85255- |
|||
| Lot #: 29 | ||||
| Sold / Residential LP: $ 680,000 SP: $ 655,000 | ||||
| Beds/Baths: 4 / 2 | SF: 2,351 / Assessor | |||
| Year Built: 1999 | Lot Size: 12,501-15,000 | |||
| FE: 42FRDXP3G | Pool: Yes | |||
![]() |
10375 E Verbena LN Scottsdale 85255- |
|||
| Lot #: 39 | ||||
| LP: $ 689,900 SP: $ 673,000 | ||||
| Area/Grid: 407 / L38 | Hun Block: 16000N | |||
| Beds/Baths: 5 / 2 | SF: 2,450 / Appraiser | |||
| Year Built: 1997 | Lot Size: 7,501-10,000 | |||
| Pool: Yes | ||||
![]() |
10419 E HELM DR Scottsdale 85255-8578 |
|||
| Lot #: 7 | ||||
| LP: $ 695,900 SP: $ 695,000 | ||||
| Beds/Baths: 5 / 2.5 | SF: 2,797 / Assessor | |||
| Year Built: 1998 | Lot Size: 7,501-10,000 | |||
| Pool: Yes | ||||
![]() |
14231 N 106TH PL Scottsdale
85255-1750 |
|||
| Lot #: 102 | ||||
| LP: $ 719,900 SP: $ 719,900 | ||||
| Beds/Baths: 4 / 2 | SF: 2,310 / Assessor | |||
| Year Built: 2000 | Lot Size: 7,501-10,000 | |||
| Pool: Yes | ||||
![]() |
10766 E Palm Ridge DR Scottsdale 85255-1719 |
|||
| Lot #: 62 | ||||
| LP: $ 789,000 SP: $ 789,000 | ||||
| Beds/Baths: 4 / 2.5 | SF: 2,936 / Assessor | |||
| Year Built: 1999 | Lot Size: 10,001-12,500 | |||
| Pool: Yes | ||||
![]() |
10886 E RAINTREE DR
Scottsdale 85255-1800 |
|||
| Lot #: 25 | ||||
| LP: $ 869,900 SP: $ 845,000 | ||||
| Beds/Baths: 3 / 2.5 | SF: 2,675 / Builder | |||
| Year Built: 1998 | Lot Size: 10,001-12,500 | |||
| Pool: Yes | ||||
![]() |
10751 E PALM RIDGE DR Scottsdale 85255-1718 |
|||
| Lot #: 86 | ||||
| LP: $ 947,000 SP: $ 947,000 | ||||
| Beds/Baths: 4 / 2.5 | SF: / Assessor | |||
| Year Built: 1999 | Lot Size: 10,001-12,500 | |||
| Pool: Yes | ||||
![]() |
10866 E GELDING DR Scottsdale 85255- |
|||
| Lot #: 15 | ||||
| LP: $ 949,900 SP: $ 935,000 | ||||
| Beds/Baths: 5 / 4 | SF: 3,808 / Builder | |||
| Year Built: 2000 | Lot Size: 10,001-12,500 | |||
| Pool: No | ||||
![]() |
10982 E RAINTREE DR Scottsdale 85255- |
|
| Lot #: 33 | ||
| LP: $ 1,049,000 SP: $ 998,000 | ||
| Beds/Baths: 5 / 3 | SF: 3,974 / Builder | |
| Year Built: 1998 | Lot Size: 12,501-15,000 | |
| Pool: Yes | ||
![]() |
11190 E GREENWAY RD Scottsdale 85255-8873 |
|
| Lot #: 165 | ||
| LP: $ 1,100,000 SP: $ 1,070,700 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,375 / Assessor | |
| Year Built: 2001 | Lot Size: 7,501-10,000 | |
| Pool: No | ||
![]() |
11074 E BECK LN Scottsdale 85255-8861 |
|
| Lot #: 197 | ||
| LP: $ 1,189,000 SP: $ 1,105,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,375 / Assessor | |
| Year Built: 1998 | Lot Size: 10,001-12,500 | |
| Pool: Yes | ||
![]() |
11125 E Karen DR Scottsdale
85255-1840 |
|
| Lot #: 134 | ||
| LP: $ 1,275,000 SP: $ 1,150,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,628 / Appraiser | |
| Year Built: 1998 | Lot Size: 12,501-15,000 | |
| Pool: Yes | ||
