| Home | Communities | Contact |
Scottsdale Horizon, Sweetwater Ranch, Madrid
Desert Mountain High Desert Canyon Middle School Redfield Elementary
Arizona MLS Search
Scottsdale Horizon, Aviara, Costa Verde, Madrid, Vista Del Rincon, Montage, Desert Shadows, Desert Rose, Sweetwater Ranch. Great neighborhoods, walk to restaurants, stores, parks, schools, the McDowell Mountain Aquatic Center & skate park. Quick access to the loop 101. Excellent views of the McDowell Mountains, an oasis in the Sonoran Desert.



Recent sales in Scottsdale Horizon: (1/1/10 -6/30/10)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
| Address |
Bed
|
Bth
|
SqFt
|
YR
|
$$
|
| 9010 E WINDROSE DR | 4 | 2 | 1,926 | 1985 | 365,000 |
| 14718 N 100TH WAY | 3 | 2 | 1,536 | 1994 | 295,000 |
| 9040 E ASTER DR | 3 | 2 | 1,926 | 1988 | 264,200 |
| 9640 E DAVENPORT DR | 4 | 2.50 | 3,243 | 1995 | 440,000 |
| 12770 N 90TH WAY | 4 | 2 | 2,218 | 1990 | 370,000 |
| 9028 E ALTADENA AVE | 3 | 2.50 | 2,014 | 1985 | 285,000 |
| 12685 N 92ND PL | 3 | 2 | 2,330 | 1988 | 380,000 |
| 9868 E Davenport DR | 5 | 5 | 4,509 | 2005 | 740,000 |
| 8859 E MESCAL ST | 3 | 2.50 | 2,189 | 1991 | 279,000 |
| 9758 E CELTIC DR | 5 | 3 | 3,243 | 1994 | 425,500 |
| 8814 E Sunnyside DR | 3 | 2 | 1,385 | 1986 | 252,350 |
| 9033 E KAREN DR | 4 | 3 | 2,218 | 1992 | 345,000 |
| 9257 E PERSHING AVE | 3 | 2 | 1,542 | 1992 | 270,000 |
| 9031 E CARIBBEAN LN | 3 | 2 | 2,007 | 1994 | 310,000 |
| Status | # Listings | List Volume | Sold Volume | List Price | Sold Price | Sale/List Price | Approx SQFT | List Price Per Approx SQFT | Sold Price Per Approx SQFT | Cumulative Days On Market | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | 14 | 5,220,200 | 5,021,050 | Low Avg High |
249,900 372,871 795,000 |
252,350 358,646 740,000 |
0.92 0.97 1.03 |
1,385 2,306 4,509 |
132.02 163.53 197.25 |
127.46 158.28 192.06 |
4 74 253 |
Jeff Green
Professional Real
Estate
Representation
![]()
Associate Broker - Prudential American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com