| Home | Communities | Contact |
Stonegate
Stonegate Homes currently listed for sale Arizona MLS Search
Laguna Elementary Mountainside Middle School Desert Mountain High
Stonegate - Lush oasis landscaping and great community amenities (huge pool, tennis, trails, ) make this Scottsdale AZ gated master planned community highly desirable . Great location - nearby shopping, restaurants, also close to Scottsdale Healthcare Shea Hospital, the Via Linda Boys and Girls Club, Stonegate Equestrian Park, and the Scottsdale Ranch Park, Tennis Center and Senior Center. Various Real Estate options are available in these subdivisions:
The Retreat, The Regent, The Reserve - Custom Builder homes in the 3,000 - 4,000 + sq ft range. Market values in the $600 - $900's
Belcourt, Tradewinds, Vintage, Tamarack, Windemere, Windcrest - Diverse home offerings from Geoffrey Edmunds (now Toll Brothers) single and multi story from under 2,000 sq ft to 4,000 sq ft. Market values in the $400's to $700's.
Saddleback - Saddleback Builders homes 1,400 to 2,200 sq ft. with market values in the $300-$500's.




Recent sales in Stonegate: (sales from 1/1/10 to 6/24/10)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed. The properties on this list have been listed and sold by various Participants in the MLS.
| Address |
Bed
|
Bth
|
SqFt
|
YR
|
$
|
| 12137 E MISSION LN | 4 | 3.50 | 3,261 | 1996 | 540,000 |
| 9615 N 113TH WAY | 5 | 4 | 4,168 | 1995 | 852,500 |
| 11632 E SORREL LN | 3 | 2.50 | 2,883 | 1994 | 542,500 |
| 11827 E SORREL LN | 2 | 2 | 1,616 | 1993 | 310,000 |
| 9095 N 116TH WAY | 3 | 2 | 2,278 | 1994 | 425,000 |
| 11460 E MISSION LN | 4 | 3.50 | 4,212 | 1992 | 900,000 |
| 9239 N 117TH ST | 3 | 2 | 2,278 | 1994 | 400,000 |
| 9113 N 116TH WAY | 3 | 2 | 2,278 | 1994 | 450,000 |
| 11246 E DEL TIMBRE DR | 5 | 5 | 4,092 | 1993 | 840,000 |
| 9537 N 115TH ST | 3 | 2 | 2,090 | 1991 | 410,000 |
| 11870 E CAROL AVE | 2 | 2 | 1,616 | 1993 | 325,000 |
| 11411 E TERRA DR | 3 | 2.50 | 2,745 | 1990 | 475,000 |
| 11872 E TERRA DR | 3 | 2.50 | 2,410 | 1994 | 401,000 |
| 9226 N 117TH WAY | 3 | 3.50 | 2,837 | 1990 | 625,000 |
| 11483 E MISSION LN | 4 | 3.50 | 3,551 | 1992 | 670,000 |
| 9473 N 115TH ST | 3 | 2 | 2,088 | 1991 | 485,000 |
| 9529 N 118TH WAY | 2 | 2 | 1,680 | 1993 | 320,000 |
| 9712 N 116TH ST | 3 | 3 | 3,297 | 1994 | 419,250 |
| 11848 E TERRA DR | 3 | 2.50 | 2,410 | 1994 | 375,000 |
| 9140 N 118TH PL | 4 | 2 | 2,752 | 1993 | 525,000 |
| 11473 E BELLA VISTA DR | 4 | 4 | 4,851 | 1992 | 900,000 |
| 11789 E TERRA DR | 2 | 2 | 2,552 | 1993 | 435,000 |
| 9639 N 117TH WAY | 4 | 3 | 3,606 | 1999 | 720,000 |
Jeff Green
Professional Real Estate Representation
![]()
Associate Broker - Prudential American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com