| Home | Communities | Contact |
Via Linda
Anasazi Elementery Mountainside Middle Desert Mountain High
Arizona MLS Search
Via Linda...The corridor
along Via Linda Rd. contains not only Ancala
and Scottsdale Mountain but also many other excellent Real Estate choices. On
the south edge of the McDowell Mountains, these subdivisions offer many luxury
custom and semi custom homes, many on large lots with incredible views. Schools
(Desert Mountain High, Mountainside Middle, Anasazi Elem.) are within blocks;
shopping, parks, and many Scottsdale amenities are also nearby.
Ventana Foothills (Sonoran Arroyos) Via Linda Estates
McDowell Acres Cholla Ridge
Sonoran Heights Sabino Estates
Rio Montana Desert Orchid
Coyote Canyon Desert Hills of Scottsdale
Hidden Hills




Recent sales Along Via Linda in Scottsdale: (1/1/10 -6/30/10)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
| Address | Approx SQFT | Sold Price |
| 10838 E BECKER LN 0, Scottsdale AZ | 2,340 | $305,000 |
| 12924 E SAHUARO DR, Scottsdale AZ | 2,273 | $325,000 |
| 9919 E Dreyfus AVE, Scottsdale AZ | 2,229 | $340,000 |
| 12311 E NORTH LN, Scottsdale AZ | 2,416 | $360,000 |
| 12830 E GAIL RD, Scottsdale AZ | 3,275 | $365,000 |
| 11919 N 111TH WAY, Scottsdale AZ | 2,962 | $375,000 |
| 11162 N 129TH WAY, Scottsdale AZ | 3,509 | $395,000 |
| 10931 N 129TH WAY, Scottsdale AZ | 2,188 | $415,000 |
| 11049 N 138TH WAY, Scottsdale AZ | 3,370 | $425,000 |
| 12658 E Laurel LN, Scottsdale AZ | 2,897 | $430,000 |
| 11210 N 128TH WAY, Scottsdale AZ | 3,509 | $450,000 |
| 13513 E WETHERSFIELD RD, Scottsdale AZ | 2,260 | $460,000 |
| 12720 E LUPINE AVE, Scottsdale AZ | 3,314 | $475,000 |
| 11441 N 141ST ST, Scottsdale AZ | 2,221 | $490,000 |
| 12439 E Lupine AVE, Scottsdale AZ | 2,992 | $500,000 |
| 14165 E GERONIMO RD, Scottsdale AZ | 2,492 | $525,000 |
| 14460 E WETHERSFIELD RD, Scottsdale AZ | 3,415 | $540,000 |
| 12757 E JENAN DR, Scottsdale AZ | 4,028 | $550,000 |
| 12309 E CORTEZ DR, Scottsdale AZ | 3,516 | $560,000 |
| 10956 E PARADISE DR, Scottsdale AZ | 3,363 | $600,000 |
| 12463 E CORTEZ DR, Scottsdale AZ | 3,771 | $640,000 |
| 12660 N 145TH WAY, Scottsdale AZ | 3,596 | $675,000 |
| 10976 N 126TH WAY, Scottsdale AZ | 3,898 | $690,000 |
| 12302 E GAIL RD, Scottsdale AZ | 4,746 | $700,000 |
| 9015 E HACKAMORE DR, Scottsdale AZ | 3,862 | $750,000 |
| 12136 N 123RD WAY, Scottsdale AZ | 4,358 | $785,000 |
| 12838 E ALTADENA DR, Scottsdale AZ | 4,055 | $810,000 |
| 12980 E COCHISE RD, Scottsdale AZ | 5,978 | $875,000 |
| 12947 E CIBOLA RD, Scottsdale AZ | 5,520 | $925,000 |
| 14448 E CORTEZ DR, Scottsdale AZ | 4,200 | $925,000 |
| 13719 E GAIL RD, Scottsdale AZ | 5,300 | $975,000 |
| 10988 E LAUREL LN, Scottsdale AZ | 5,100 | $1,050,000 |
| 13101 E Cochise RD, Scottsdale AZ | 6,599 | $1,100,000 |
| 11940 N 134TH WAY, Scottsdale AZ | 3,684 | $1,100,000 |
| 14439 E LUPINE DR, Scottsdale AZ | 5,256 | $1,325,000 |
| 11601 N 132ND PL, Scottsdale AZ | 7,642 | $1,400,000 |
| 13751 E GAIL RD, Scottsdale AZ | 6,700 | $1,470,000 |
| 13774 E YUCCA ST, Scottsdale AZ | 6,370 | $1,525,000 |
| 10460 E LARKSPUR DR, Scottsdale AZ | 7,400 | $1,610,000 |
| 12312 E Shangri La RD, Scottsdale AZ | 6,800 | $1,650,000 |
| 10754 E LAUREL LN, Scottsdale AZ | 5,775 | $1,650,000 |
| Status | # | List Vol. | Avg. List Price | Sold Vol. | Avg. Sold Price | Sale/List Price | Avg. Approx SQFT | Avg. List $/Approx SQFT | Avg. Sold $/Approx SQFT | Avg. CDOM |
| Closed | 41 | 34,869,990 | 850,488 | 31,515,000 | 768,659 | 0.90 | 4,126 | 196.88 | 180.02 | 192 |
Jeff Green
Professional Real
Estate
Representation
![]()
Associate Broker - Prudential American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com
