
![]()
| Home | Communities | Contact |

MLS Search Have Listings emailed
Anasazi Elementary Mountainside Middle School Desert Mountain High
Via Linda...The corridor along Via Linda Rd. contains not only Ancala and Scottsdale Mountain but also many other excellent Real Estate choices. On the south edge of the McDowell Mountains, these subdivisions offer many luxury custom and semi custom homes, many on large lots with incredible views. Schools (Desert Mountain High, Mountainside Middle, Anasazi Elem.) are within blocks; shopping, parks, and many Scottsdale amenities are also nearby.
Ventana Foothills (Sonoran Arroyos) Via Linda Estates
McDowell Acres Cholla Ridge
Sonoran Heights Sabino Estates
Rio Montana Desert Orchid
Coyote Canyon Desert Hills of Scottsdale
Recent Real Estate sales in these communities: (1/01/06 - 5/31/06)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
![]() |
12947 E Sahuaro DR Scottsdale 85259- |
|
| LP: $ 540,000 SP: $ 525,000 | ||
| Beds/Baths: 4 / 2 | SF: 2,312 / Builder | |
| Year Built: 1991 | ||
| Pool: Yes | ||
![]() |
11036 N 130th PL Scottsdale 85259- |
|
| LP: $ 555,000 SP: $ 550,000 | ||
| Beds/Baths: 4 / 2 | SF: 2,168 / Appraiser | |
| Year Built: 1992 | ||
| Pool: Yes | ||
![]() |
11035 N 130th PL Scottsdale 85259- |
|
| LP: $ 585,000 SP: $ 560,000 | ||
| Beds/Baths: 3 / 2 | SF: 2,188 / Builder | |
| Year Built: 1994 | ||
| Pool: Yes | ||
![]() |
12770 E Laurel LN Scottsdale
85259- |
|
| LP: $ 625,000 SP: $ 615,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,600 / Assessor | |
| Year Built: 1991 | ||
| Pool: No | ||
![]() |
12578 E DESERT COVE AV Scottsdale 85259-4315 |
|
| LP: $ 690,000 SP: $ 660,000 | ||
| Beds/Baths: 4 / 3 | SF: 2,544 / Assessor | |
| Year Built: 2001 | ||
| Pool: Yes | ||
![]() |
12167 E Mercer LN Scottsdale 85259-4205 |
|
| LP: $ 699,000 SP: $ 675,000 | ||
| Beds/Baths: 3 / 2.5 | SF: 2,582 / Appraiser | |
| Year Built: 1994 | ||
| Pool: Yes | ||
![]() |
12133 N 127th WY Scottsdale 85259- |
|
| LP: $ 699,900 SP: $ 694,900 | ||
| Beds/Baths: 4 / 3 | SF: 3,026 / Assessor | |
| Year Built: 1991 | ||
| Pool: Yes | ||
![]() |
13134 E KALIL DR Scottsdale 85259-3618 |
|
| LP: $ 699,900 SP: $ 700,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,604 / Assessor | |
| Year Built: 1996 | ||
| Pool: Yes | ||
![]() |
11327 N 118TH ST Scottsdale 85259-4147 |
|
| LP: $ 699,900 SP: $ 667,500 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,134 / Assessor | |
| Year Built: 1998 | ||
| Pool: No | ||
![]() |
12591 E PARADISE DR Scottsdale 85259-3454 |
|
| LP: $ 700,000 SP: $ 689,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,609 / Assessor | |
| Year Built: 1996 | ||
| Pool: Yes | ||
![]() |
13050 E Shangri La RD Scottsdale 85259- |
|
| LP: $ 700,000 SP: $ 690,000 | ||
| Beds/Baths: 4 / 3 | SF: 3,228 / Builder | |
| Year Built: 1992 | ||
| Pool: Yes | ||
![]() |
10825 N 123RD ST Scottsdale 85259- |
|
| LP: $ 715,000 SP: $ 700,000 | ||
| Beds/Baths: 4 / 3 | SF: 2,815 / Assessor | |
| Year Built: 1991 | ||
| Pool: Yes | ||
![]() |
12658 E Laurel LN Scottsdale 85259- |
|
| LP: $ 725,000 SP: $ 705,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,879 / Assessor | |
| Year Built: 1994 | ||
| Pool: Yes | ||
![]() |
13076 E POINSETTIA DR Scottsdale 85259-3605 |
|
| LP: $ 729,000 SP: $ 715,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,786 / Assessor | |
| Year Built: 1996 | ||
| Pool: No | ||
![]() |
12192 E DESERT COVE AV Scottsdale 85259-4216 |
|
| LP: $ 735,000 SP: $ 735,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 3,050 / Assessor | |
| Year Built: 1990 | ||
| Pool: Yes | ||
![]() |
12681 E CORTEZ DR Scottsdale 85259-3411 |
|
| LP: $ 750,000 SP: $ 725,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,936 / Assessor | |
| Year Built: 1990 | ||
| Pool: Yes | ||
![]() |
10659 N 140th WY Scottsdale 85259- |
|
| LP: $ 750,000 SP: $ 743,000 | ||
| Beds/Baths: 3 / 2.5 | SF: 2,505 / Builder | |
| Year Built: 1996 | ||
| Pool: Yes | ||
![]() |
11277 N 130TH WY Scottsdale 85259-4483 |
|
| LP: $ 775,000 SP: $ 750,000 | ||
| Beds/Baths: 5 / 4 | SF: 3,732 / Appraiser | |
| Year Built: 1992 | ||
| Pool: Yes | ||
![]() |
12054 E MERCER LN Scottsdale 85259- |
|
| LP: $ 788,000 SP: $ 786,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,727 / Assessor | |
| Year Built: 1999 | ||
| Pool: Yes | ||
![]() |
11732 N 131ST -- Scottsdale 85259- |
|
| LP: $ 793,000 SP: $ 775,000 | ||
| Beds/Baths: 4 / 3 | SF: / Assessor | |
| Year Built: 1996 | ||
| Pool: Yes | ||
![]() |
12520 E ALTADENA AV Scottsdale 85259-3429 |
|
| LP: $ 850,000 SP: $ 790,555 | ||
| Beds/Baths: 4 / 4 | SF: 3,889 / Assessor | |
| Year Built: 1989 | ||
| Pool: Yes | ||
![]() |
11347 N 117TH ST Scottsdale 85259-4130 |
|
| LP: $ 1,100,000 SP: $ 975,000 | ||
| Beds/Baths: 5 / 3.5 | SF: 3,778 / Assessor | |
| Year Built: 1994 | ||
| Pool: Yes | ||
![]() |
12149 E Laurel LN Scottsdale 85259- |
|
| LP: $ 1,169,000 SP: $ 1,150,000 | ||
| Beds/Baths: 5 / 3.5 | SF: 4,105 / Appraiser | |
| Year Built: 1996 | ||
| Pool: Yes | ||
![]() |
12094 E Poinsettia DR Scottsdale 85259-3335 |
|
| LP: $ 1,199,000 SP: $ 1,250,000 | ||
| Beds/Baths: 5 / 4 | SF: 4,390 / Assessor | |
| Year Built: 1996 | ||
| Pool: Yes | ||
![]() |
12085 E PARADISE DR
Scottsdale 85259- |
|
| SP: $ 1,285,000 | ||
| Beds/Baths: 5 / 4.5 | SF: 4,011 / Appraiser | |
| Year Built: 1995 | ||
| Pool: Yes | ||
![]() |
12112 N 120th WY Scottsdale 85259- |
|
| LP: $ 1,385,000 SP: $ 1,380,000 | ||
| Beds/Baths: 4 / 4.5 | SF: 4,313 / Appraiser | |
| Year Built: 1996 | ||
| Pool: Yes | ||
Recent Real Estate sales in these communities: (2/01/05 - 4/30/05)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
![]() |
12855 E BECKER LN Scottsdale 85259-4488 |
|
| LP: $ 449,900 SP: $ 425,000 | ||
| Beds/Baths: 4 / 3 | SF: 2,244 / Assessor | |
| Year Built: 1991 | ||
| Pool: Yes | ||
![]() |
10999 N 130 PL Scottsdale 85259- |
|
| LP: $ 469,900 SP: $ 470,000 | ||
| Beds/Baths: 3 / 2 | SF: 2,348 / Appraiser | |
| Year Built: 1992 | ||
| Pool: Yes | ||
![]() |
12310 E Altadena Av Scottsdale 85259- |
|
| LP: $ 525,000 SP: $ 525,000 | ||
| Beds/Baths: 3 / 2.5 | SF: 2,567 / Builder | |
| Year Built: 1994 | ||
| Pool: Yes | ||
![]() |
12523 E Poinsettia Dr Scottsdale 85259- |
|
| LP: $ 570,000 SP: $ 580,000 | ||
| Beds/Baths: 3 / 2 | SF: 2,665 / Assessor | |
| Year Built: 1994 | ||
| Pool: Yes | ||
![]() |
12594 E LAUREL LN Scottsdale
85259-3458 |
|
| LP: $ 598,500 SP: $ 594,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,879 / Assessor | |
| Year Built: 1994 | ||
| Pool: Yes | ||
![]() |
12228 E DESERT COVE AV Scottsdale 85259-4218 |
|
| LP: $ 599,900 SP: $ 575,000 | ||
| Beds/Baths: 3 / 2.5 | SF: 3,050 / Assessor | |
| Year Built: 1990 | ||
| Pool: No | ||
![]() |
12771 E Lupine Av Scottsdale 85259- |
|
| LP: $ 599,900 SP: $ 599,900 | ||
| Beds/Baths: 4 / 3 | SF: 2,936 / Appraiser | |
| Year Built: 1988 | ||
| Pool: Yes | ||
![]() |
12284 E. KALIL DR Scottsdale 85259- |
|
| LP: $ 629,000 SP: $ 629,999 | ||
| Beds/Baths: 4 / 2.5 | SF: 3,516 / Assessor | |
| Year Built: 1994 | ||
| Pool: Yes | ||
![]() |
11491 N. 131st WY Scottsdale 85259-3619 |
|
| LP: $ 629,900 SP: $ 625,000 | ||
| Beds/Baths: 4 / 2.5 | SF: 2,832 / Builder | |
| Year Built: 1995 | ||
| Pool: Yes | ||
![]() |
12182 E MERCER LN Scottsdale 85259-4207 |
|
| LP: $ 649,000 SP: $ 639,000 | ||
| Beds/Baths: 3 / 3 | SF: 2,815 / Assessor | |
| Year Built: 1990 | ||
| Pool: Yes | ||
![]() |
12560 E ALTADENA AV Scottsdale 85259-3429 |
|
| LP: $ 690,000 SP: $ 685,000 | ||
| Beds/Baths: 4 / 3.25 | SF: 3,889 / Assessor | |
| Year Built: 1990 | ||
| Pool: Yes | ||
![]() |
13858 E GAIL RD Scottsdale 85259-4600 |
|
| LP: $ 785,000 SP: $ 780,000 | ||
| Beds/Baths: 5 / 3.5 | SF: 3,705 / Assessor | |
| Year Built: 1997 | ||
| Pool: Yes | ||
![]() |
12184 E Poinsettia Dr Scottsdale 85259- |
|
| LP: $ 849,000 SP: $ 845,000 | ||
| Beds/Baths: 5 / 4 | SF: 4,031 / Assessor | |
| Year Built: 1995 | ||
| Pool: Yes | ||
![]() |
12082 E LAUREL LN Scottsdale 85259-3349 |
|
| LP: $ 849,000 SP: $ 825,000 | ||
| Beds/Baths: 4 / 3.5 | SF: 3,900 / Owner | |
| Year Built: 1996 | ||
| Pool: Yes | ||
![]() |
12031 E ALTADENA DR Scottsdale 85259-3326 |
|
| LP: $ 859,000 SP: $ 845,000 | ||
| Beds/Baths: 5 / 3 | SF: 3,900 / Agent | |
| Year Built: 1995 | ||
| Pool: Yes | ||
![]() |
11718 N 129TH WY Scottsdale 85259-3522 |
|
| LP: $ 969,900 SP: $ 969,900 | ||
| Beds/Baths: 5 / 3.5 | SF: 4,463 / Appraiser | |
| Year Built: 1997 | ||
| Pool: Yes | ||
![]() |
12910 E SUMMIT DR Scottsdale 85259- |
|
| LP: $ 989,900 SP: $ 990,000 | ||
| Beds/Baths: 6 / 5 | SF: 4,294 / Assessor | |
| Year Built: 1999 | ||
| Pool: Yes | ||
![]() |
12862 E. Summit DR Scottsdale
85259- |
|
| LP: $ 990,000 SP: $ 1,001,000 | ||
| Beds/Baths: 5 / 3.5 | SF: 4,143 / Assessor | |
| Year Built: 1996 | ||
| Pool: Yes | ||
![]() |
12059 E LAUREL LN Scottsdale 85259-3335 |
|
| LP: $ 1,098,000 SP: $ 1,100,000 | ||
| Beds/Baths: 5 / 3.5 | SF: 4,266 / Appraiser | |
| Year Built: 1995 | ||
| Pool: Yes | ||
Recent sales in these communities: (10/01/04 - 1/31/05)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
![]() |
12839 E BECKER LN Scottsdale 85259-4488 |
|||
| LP: $ 365,000 SP: $ 365,000 | ||||
| Beds/Baths: 4 / 2.5 | SF: 2,323 / Assessor | |||
| Year Built: 1992 | ||||
| FE: 43FRDX3GP | Pool: Yes | |||
![]() |
10978 N 129th WY Scottsdale 85259- |
|||
| 2 LP: $ 439,900 SP: $ 439,000 | ||||
| Beds/Baths: 4 / 2.5 | SF: 3,223 / Builder | |||
| Year Built: 1993 | ||||
| FE: 42.5FRDXP3G | Pool: Yes | |||
![]() |
13035 E SHANGRI LA RD Scottsdale 85259-4477 |
|||
| LP: $ 459,900 SP: $ 459,900 | ||||
| Beds/Baths: 4 / 2.5 | SF: 3,253 / Assessor | |||
| Year Built: 1991 | ||||
| FE: 43FRDXPS2G+DEN+L | Pool: Yes | |||
![]() |
10970 N 129th WA Scottsdale 85259- |
|||
| LP: $ 475,000 SP: $ 470,000 | ||||
| Beds/Baths: 4 / 3 | SF: 2,950 / Appraiser | |||
| Year Built: 1994 | ||||
| FE: 43FRDXP3G-WOW! | Pool: Yes | |||
![]() |
12884 E SAHUARO DR Scottsdale 85259-4444 |
|||
| LP: $ 499,000 SP: $ 499,000 | ||||
| Beds/Baths: 4 / 3.5 | SF: 3,749 / Appraiser | |||
| Year Built: 1988 | ||||
| FE: 44FRD2XPS3G+2DEN | Pool: Yes | |||
![]() |
11350 N 131st PL Scottsdale 85259- |
|||
| LP: $ 510,000 SP: $ 510,000 | ||||
| Area/Grid: 408 / L39 | Hun Block: 13100E | |||
| Beds/Baths: 4 / 2.5 | SF: 2,656 / Assessor | |||
| Year Built: 1991 | ||||
| FE: 3/43FRDXP3GSTUDY | Pool: Yes | |||
![]() |
12645 E Paradise Dr Scottsdale 85259-3456 |
|||
| LP: $ 519,000 SP: $ 515,000 | ||||
| Beds/Baths: 3 / 2 | SF: 2,711 / Appraiser | |||
| Year Built: 1996 | ||||
| FE: 32FRXPS3G | Pool: Yes | |||
![]() |
12876 E. Sahuaro Dr Scottsdale 85259-4444 |
|||
| LP: $ 559,000 SP: $ 540,000 | ||||
| Beds/Baths: 4 / 3.5 | SF: 3,928 / Builder | |||
| Year Built: 1988 | ||||
| FE: 43FRDXPS3G | Pool: Yes | |||
![]() |
12284 E KALIL DR Scottsdale 85259-3309 |
|||
| LP: $ 569,900 SP: $ 554,000 | ||||
| Beds/Baths: 4 / 2.5 | SF: 3,516 / Assessor | |||
| Year Built: 1994 | ||||
| FE: 42..5FDXP3GRecRm | Pool: Yes | |||
![]() |
11025 N 138 Wy Scottsdale 85259-4604 |
|||
| LP: $ 569,900 SP: $ 550,000 | ||||
| Beds/Baths: 4 / 3 | SF: 2,543 / Assessor | |||
| Year Built: 1998 | ||||
| FE: 43FRDXPS3G+DEN | Pool: Yes | |||
![]() |
10819 N 126TH ST Scottsdale 85259- |
|||
| LP: $ 569,900 SP: $ 562,000 | ||||
| Beds/Baths: 4 / 3.5 | SF: 2,760 / Assessor | |||
| Year Built: 2001 | ||||
| FE: 43.5RXFD3G | Pool: Yes | |||
![]() |
12055 E CLINTON ST Scottsdale 85259- |
|||
| LP: $ 570,000 SP: $ 570,000 | ||||
| Beds/Baths: 4 / 3.5 | SF: 3,358 / Assessor | |||
| Year Built: 1990 | ||||
| FE: 44FRDXXP3G | Pool: Yes | |||
![]() |
12515 E POINSETTIA DR Scottsdale 85259-3443 |
|||
| LP: $ 575,000 SP: $ 575,000 | ||||
| Beds/Baths: 4 / 2.5 | SF: 2,908 / Assessor | |||
| Year Built: 1990 | ||||
| FE: 43FRDXXP3G | Pool: Yes | |||
![]() |
12305 E Lupine Av Scottsdale 85259- |
|||
| LP: $ 579,900 SP: $ 580,000 | ||||
| Beds/Baths: 6 / 3 | SF: 4,166 / Appraiser | |||
| Year Built: 1994 | ||||
| FE: 63FRDXXPS2G | Pool: Yes | |||
![]() |
11049 N 138th WA Scottsdale 85259- |
|||
| LP: $ 586,000 SP: $ 580,000 | ||||
| Beds/Baths: 4 / 2.5 | SF: 3,200 / Appraiser | |||
| Year Built: 1998 | ||||
| FE: 42.5FRDXPS3GVIEW | Pool: Yes | |||
![]() |
12111 N 127 Wy Scottsdale 85259- |
|||
| LP: $ 595,000 SP: $ 582,500 | ||||
| Beds/Baths: 4 / 3 | SF: 3,551 / Appraiser | |||
| Year Built: 1991 | ||||
| Pool: Yes | ||||
![]() |
12309 E CORTEZ DR Scottsdale 85259-3312 |
|||
| 2209667 ER Sold
/ Residential LP: $
635,000 SP: $
635,000 Photos:
|
||||
| Area/Grid: 408 / M38 | Hun Block: 11200N | |||
| Beds/Baths: 4 / 3.5 | SF: 3,516 / Assessor | |||
| Year Built: 1994 | ||||
| FE: 43FRDXP3G | Pool: Yes | |||
| John Hall & Associates | ||||
![]() |
12239 E LAUREL LN Scottsdale 85259-3337 |
|||
| LP: $ 825,000 SP: $ 771,042 | ||||
| Beds/Baths: 5 / 3 | SF: 3,800 / Assessor | |||
| Year Built: 1996 | ||||
| FE: 53FRDXP3G | Pool: Yes | |||
![]() |
12059 E LAUREL LN Scottsdale 85259-3335 |
|||
| LP: $ 839,000 SP: $ 850,000 | ||||
| Beds/Baths: 5 / 3.5 | SF: 4,266 / Appraiser | |||
| Year Built: 1996 | ||||
| FE: 53.5FRDXXP3G | Pool: Yes | |||
![]() |
12223 E CORTEZ DR Scottsdale 85259-3310 |
|||
| LP: $ 879,000 SP: $ 879,000 | ||||
| Beds/Baths: 4 / 3.5 | SF: 3,998 / Appraiser | |||
| Year Built: 1995 | ||||
| FE: 44FRDXPS3G | Pool: Yes | |||
![]() |
12442 E POINSETTIA DR Scottsdale 85259- |
|||
| LP: $ 939,000 SP: $ 900,000 | ||||
| Beds/Baths: 5 / 4.5 | SF: 4,136 / Assessor | |||
| Year Built: 1999 | ||||
| FE: 55FRDXPSN3G | Pool: Yes | |||
![]() |
12136 E Laurel Ln Scottsdale 85259- |
|||
| LP: $ 969,000 SP: $ 950,000 | ||||
| Beds/Baths: 5 / 4 | SF: 4,797 / Appraiser | |||
| Year Built: 1996 | ||||
| FE: 54FDXXXP3G | Pool: Yes | |||
Professional
Real Estate
Representation
![]()
Associate Broker - RE/MAX ACHIEVERS
(480)
563-5150 or Toll Free (866)563-5158
Jeff@Scottsdalefoothills.com